The Basics
Get Started
how to get started as a forex trader
www.dailyfx.com/how_to_trade_forex/learn_forex/
1)The 5 Basics of Making a Forex Trade
What you need to know before placing your first Forex trade.
1. Reading a Forex Quote
2. What is a Pip?
3. Leverage and Margin
4. Rollover
5. Forex Market Hours
2) The 5 Basics of Fundamental Analysis
What you need to know to place a trade using economic news.
1. Trade Flows and Capital Flows
2. Interest Rates
3. Inflation and CPI
4. Geo-Political Events
5. Non-Farm Payrolls
3) The 5 Basics of Technical Analysis
What you need to know to place a trade using charts.
1. Basics of Technical Analysis
2. Determining the Trend
3. Multiple Time Frame Analysis
4. Support and Resistance
5. Stops and Limits
Learn to maximize your trading by using DailyFX. This section provides a set of special guides that give you complete explanations, background, and general tips for making the most out of every article.
Enjoy your learning journey :)
Wednesday, November 25, 2009
Monday, November 23, 2009
www.forexfactory.com/calendar.php
Nov 22 - Nov 28 | Filter |
Date | 14:10 | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
Sun Nov 22 | |||||||||
Mon Nov 23 | 5:45 | NZD | Visitor Arrivals m/m | -0.7% | 3.8% | ||||
All Day | JPY | Bank Holiday | | | |||||
8:30 | AUD | New Motor Vehicle Sales m/m | 3.7% | 3.1% | |||||
16:00 | EUR | French Flash Manufacturing PMI | | 55.5 | 55.6 | ||||
16:00 | EUR | French Flash Services PMI | | 57.7 | 57.7 | ||||
16:30 | EUR | German Flash Manufacturing PMI | | 51.7 | 51.0 | ||||
16:30 | EUR | German Flash Services PMI | | 51.2 | 50.7 | ||||
17:00 | EUR | Flash Manufacturing PMI | | 51.3 | 50.7 | ||||
17:00 | EUR | Flash Services PMI | | 52.7 | 52.6 | ||||
21:00 | EUR | ECB President Trichet Speaks | | | |||||
21:30 | CAD | Core Retail Sales m/m | | 0.4% | 0.5% | ||||
21:30 | CAD | Retail Sales m/m | | 0.6% | 0.8% | ||||
23:00 | USD | Existing Home Sales | | 5.71M | 5.57M | ||||
Tue Nov 24 | 7:00 | AUD | CB Leading Index m/m | | 1.8% | ||||
13:00 | JPY | BOJ Monthly Report | | | |||||
15:00 | CHF | UBS Consumption Indicator | | 0.63 | |||||
15:00 | EUR | German Final GDP q/q | | 0.7% | 0.7% | ||||
15:50 | EUR | French Consumer Spending m/m | | 0.5% | 2.3% | ||||
16:15 | CHF | Employment Level | | 3.96M | 3.95M | ||||
17:00 | EUR | German Ifo Business Climate | | 92.6 | 91.9 | ||||
17:30 | GBP | BBA Mortgage Approvals | | 43.7K | 42.1K | ||||
17:30 | GBP | Prelim Business Investment q/q | | -3.5% | -10.2% | ||||
17:45 | GBP | Inflation Report Hearings | | | |||||
18:00 | EUR | Industrial New Orders m/m | | 0.7% | 2.0% | ||||
21:30 | USD | Prelim GDP q/q | | 3.0% | 3.5% | ||||
21:30 | USD | Prelim GDP Price Index q/q | | 0.8% | 0.8% | ||||
22:00 | EUR | Belgium NBB Business Climate | | -11.3 | -14.2 | ||||
22:00 | USD | S&P/CS Composite-20 HPI y/y | | -9.1% | -11.3% | ||||
23:00 | USD | CB Consumer Confidence | | 47.6 | 47.7 | ||||
23:00 | USD | HPI m/m | | 0.2% | -0.3% | ||||
23:00 | USD | Richmond Manufacturing Index | | 10 | 7 | ||||
23:35 | GBP | BOE Gov King Speaks | | | |||||
Wed Nov 25 | 1:30 | CHF | SNB Chairman Roth Speaks | | | ||||
3:00 | USD | FOMC Meeting Minutes | | | |||||
6:20 | AUD | RBA Deputy Gov Battellino Speaks | | | |||||
7:50 | JPY | Trade Balance | | 0.31T | 0.06T | ||||
7:50 | JPY | CSPI y/y | | -2.5% | -3.2% | ||||
8:30 | AUD | Construction Work Done q/q | | 0.1% | -0.1% | ||||
15:00 | EUR | GfK German Consumer Climate | | 4.3 | 4.0 | ||||
25th-30th | GBP | Nationwide HPI m/m | | 0.4% | 0.4% | ||||
17:00 | EUR | Italian Retail Sales m/m | | -0.1% | -0.1% | ||||
17:30 | GBP | Revised GDP q/q | | -0.3% | -0.4% | ||||
17:30 | GBP | Index of Services 3m/3m | | 0.0% | -0.1% | ||||
21:30 | CAD | Corporate Profits q/q | | -6.4% | |||||
21:30 | USD | Core Durable Goods Orders m/m | | 0.8% | 1.2% | ||||
21:30 | USD | Unemployment Claims | | 500K | 505K | ||||
21:30 | USD | Core PCE Price Index m/m | | 0.1% | 0.1% | ||||
21:30 | USD | Durable Goods Orders m/m | | 0.5% | 1.4% | ||||
21:30 | USD | Personal Spending m/m | | 0.6% | -0.5% | ||||
21:30 | USD | Personal Income m/m | | 0.2% | 0.0% | ||||
22:55 | USD | Revised UoM Consumer Sentiment | | 67.2 | 66.0 | ||||
22:55 | USD | Revised UoM Inflation Expectations | | 2.8% | |||||
23:00 | USD | New Home Sales | | 408K | 402K | ||||
23:30 | USD | Crude Oil Inventories | | -0.9M | |||||
Thu Nov 26 | 1:00 | USD | Natural Gas Storage | | 20B | ||||
7:50 | JPY | Monetary Policy Meeting Minutes | | | |||||
8:30 | AUD | Private Capital Expenditure q/q | | 1.1% | 3.3% | ||||
10:00 | NZD | NBNZ Business Confidence | | 48.2 | |||||
All Day | EUR | German Prelim CPI m/m | | 0.0% | 0.1% | ||||
17:00 | EUR | M3 Money Supply y/y | | 0.7% | 1.8% | ||||
17:00 | EUR | Private Loans y/y | | -0.4% | -0.3% | ||||
18:15 | EUR | Buba President Weber Speaks | | | |||||
19:00 | GBP | CBI Realized Sales | | 11 | 8 | ||||
All Day | USD | Bank Holiday | | | |||||
Fri Nov 27 | 1:00 | EUR | Buba President Weber Speaks | | | ||||
5:45 | NZD | Trade Balance | | -469M | -424M | ||||
7:30 | JPY | Household Spending y/y | | 0.6% | 1.0% | ||||
7:30 | JPY | Tokyo Core CPI y/y | | -2.0% | -2.2% | ||||
7:30 | JPY | National Core CPI y/y | | -2.2% | -2.3% | ||||
7:30 | JPY | Unemployment Rate | | 5.4% | 5.3% | ||||
7:50 | JPY | Retail Sales y/y | | -1.5% | -1.3% | ||||
10:00 | NZD | Inflation Expectations q/q | | 2.3% | |||||
15:00 | EUR | German Import Prices m/m | | 0.4% | -0.9% | ||||
18:00 | EUR | Consumer Confidence | | -18 | -18 | ||||
18:30 | CHF | KOF Economic Barometer | | 1.85 | 1.45 | ||||
21:30 | CAD | Current Account | | -10.7B | -11.2B | ||||
Sat Nov 28 |
© Forex Factory Blog User Guide Contact Disclaimer
Reference From : http://www.forexfactory.com/calendar.php
Reference From : http://www.forexfactory.com/calendar.php
Subscribe to:
Posts (Atom)